Log In

Seasons

1 Torchwood: Series 3 – 2009 4.33
2 Doctor Who: Season 7 – 1970 4.04
3 Doctor Who: Season 5 – 1967-68 4.03
4 Doctor Who: Season 14 – 1976-77 4.00
5 Doctor Who: Season 22 – 1985 3.99
6 Doctor Who: Season 36 – 2016-17 3.94
7 Doctor Who: Season 6 – 1968-69 3.93
8 Doctor Who: Season 27 - 2005 3.91
9 Doctor Who: Season 21 – 1984 3.90
10 Doctor Who: Season 12 – 1974-75 3.86
11 Doctor Who: Season 13 – 1975-76 3.85
12 The Sarah Jane Adventures: Series 1 – 2007 3.83
13 Doctor Who: Season 31 – 2010 3.81
14 Doctor Who: Season 33 – 2012-13 3.79
15 Doctor Who: Season 35 – 2015 3.79
16 Doctor Who: Season 32 – 2011 3.75
17 Doctor Who: Season 8 – 1971 3.71
18 Doctor Who: Season 4 – 1966-67 3.70
19 Doctor Who: Season 10 – 1972-1973 3.69
20 Doctor Who: Season 40 - 2023-24 3.67
21 Doctor Who: Season 11 – 1973-74 3.66
22 Doctor Who: Season 15 – 1977-78 3.65
23 Doctor Who: Season 34 – 2014 3.65
24 The Sarah Jane Adventures: Series 4 – 2010 3.64
25 The Sarah Jane Adventures: Series 5 – 2011 3.64
26 Doctor Who: Season 16 – 1978-79 3.64
27 Doctor Who: Season 30 – 2008-10 3.56
28 Doctor Who: Season 1 – 1963-64 3.56
29 Doctor Who: Season 9 – 1972 3.54
30 Doctor Who: Season 20 – 1983 3.51
31 The Sarah Jane Adventures: Series 2 – 2008 3.51
32 Doctor Who: Season 23 – 1986 3.50
33 Torchwood: Series 1 – 2006-07 3.49
34 Doctor Who: Season 3 – 1965-66 3.46
35 Doctor Who: Season 29 - 2007 3.44
36 Doctor Who: Season 2 – 1964-65 3.40
37 Doctor Who: Season 28 - 2006 3.40
38 Doctor Who: Season 19 – 1982 3.40
39 Doctor Who: Season 17 – 1979-80 3.37
40 Doctor Who: Season 38 – 2020-21 3.37
41 Doctor Who: 60th Anniversary Specials - 2023 3.36
42 Doctor Who: Season 37 – 2018-19 3.35
43 Doctor Who: Season 18 – 1980-81 3.32
44 The Sarah Jane Adventures: Series 3 – 2009 3.32
45 Torchwood: Series 4 – 2011 3.28
46 Doctor Who: The War Doctor Big Finish Series – 2016 3.02
47 Doctor Who: Specials – 1990-2004 2.99
48 Torchwood: Series 2 – 2008 2.94
49 Class: Series 1 (2016) 2.71
50 K9: Series 1 – 2010 2.66
51 Doctor Who: Season 24 – 1987 2.21
52 Doctor Who: Season 26 – 1989 2.19
53 Doctor Who: Season 25 – 1988 2.15
54 Doctor Who: Season 39 - 2021-22 1.92